Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 bowl (312g) | |||
Calories | 440 | ||
% Daily Value * | |||
Total Fat 13g | 17% | ||
Saturated Fat 3.5g | 17% | ||
Trans Fat 0g | |||
Cholesterol 34.3mg | 11% | ||
Sodium 1039mg | 43% | ||
Total Carbohydrate 66g | 24% | ||
Dietary Fiber 3.1g | 11% | ||
Total Sugars 19g | 38% | ||
Includes 11.9g Added Sugars | 24% | ||
Protein 16g | 32% | ||
Vitamin C --mg | --% | ||
Vitamin D --mcg | --% | ||
Iron 3mg | 17% | ||
Calcium 68.6mg | 5% | ||
Potassium --mg | --% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Ingredients: SEASONED PORK AND MUSHROOMS (PORK, MUSHROOMS, RED ONIONS, SOY SAUCE (WATER, SOYBEANS, SALT, ALCOHOL), GARLIC [GARLIC, CITRIC ACID, ASCORBIC ACID {TO MAINTAIN COLOR}], GINGER, JALAPEO PEPPERS, WATER, CANOLA OIL, CORN STARCH, RICE VINEGAR, UMAMI (FERMENTED RICE EXTRACT {RICE, RICE MALT, SALT), CORN STARCH {CORN STARCH, SALT), SHIITAKE EXTRACT, KOMBU EXTRACT]), COOKED ENRICHED RICE (RICE, FERRIC PHOSPHATE, NIACIN, THIAMINE MONONITRATE, FOLIC ACID), ORANGE CHILE SAUCE (ORANGE MARMALADE (SUGAR, CORN SYRUP, ORANGE JUICE, ORANGE PEEL, PECTIN, CITRIC ACID, NATURAL ORANGE FLAVOR], SWEET CHILE SAUCE [SUGAR, WATER, PICKLED RED CHILE, VINEGAR, GARLIC, SALT, XANTHAN GUM), CORN STARCH, LIME JUICE (WATER, LIME JUICE CONCENTRATE, LIME OIL), SOY SAUCE (WATER, SOYBEANS, SALT, ALCOHOL), GOCHUJANG PASTE (CORN SYRUP, RICE, WATER, CHILE POWDER, SALT, ALCOHOL, GARLIC, YEAST EXTRACT, ONION, FERMENTED SOYBEAN POWDER {SOYBEANS, WATER, SALT), THIAMINE {VITAMIN B1), KOJI SEED), CULTURED DEXTROSE [FOR FRESHNESS), CHILE POWDER (GROUND CHILES, PAPRIKA, SPICES, GARLIC), WATER), GREEN CABBAGE, RED CABBAGE, CARROTS, WONTON STRIPS (ENRICHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID, ENZYMES), SOYBEAN OIL, CORN STARCH, SALT).
UPC: 041220574018
Settings
- Blood Sugar Index 50 Moderate
-
This food is moderately high in carbohydrates and sugar relative to the fiber, protein, and fat.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score --
- Inflammation Index 102
- Amino Acid Score --%
- Potassium/Sodium --
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 312g | |
Calories (kcal) | 440 | 22% |
Fat | 13g | 17% |
Protein | 16g | 32% |
Carbohydrate | 66g | 24% |
Sugars | 19g | 38% |
Fiber | 3.1g | 11% |
Cholesterol | 34.3mg | 11% |
Saturated Fats | 3.5g | 17% |
Net-Carbs | 62.9g | |
Trans Fatty Acids | 0g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 312g | |
Calcium | 68.6mg | 5% |
Iron, Fe | 3mg | 17% |
Potassium, K | --mg | --% |
Magnesium | --mg | --% |
Phosphorus, P | --mg | --% |
Sodium | 1039mg | 43% |
Zinc, Zn | --mg | --% |
Copper, Cu | --mg | --% |
Manganese | --mg | --% |
Selenium, Se | --mcg | --% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 312g | |
Vitamin A, RAE | --mcg | --% |
Vitamin C | --mg | --% |
Thiamin (B1) | --mg | --% |
Riboflavin (B2) | --mg | --% |
Niacin (B3) | --mg | --% |
Vitamin B5 (PA) | --mg | --% |
Vitamin B6 | --mg | --% |
Biotin | --mcg | |
Folate (B9) | --mcg | --% |
Folic acid | --mcg | --% |
Food Folate | --mcg | --% |
Folate DFE | --mcg | --% |
Choline | --mg | --% |
Vitamin B12 | --mcg | --% |
Retinol | --mcg | |
Carotene, beta | --mcg | --% |
Carotene, alpha | --mcg | --% |
Cryptoxanthin, beta | --mcg | --% |
Vitamin A, IU | --IU | |
Lycopene | --mcg | |
Lut + Zeaxanthin | --mcg | |
Vitamin E | --mg | --% |
Vitamin D | --mcg | --% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | 0IU | 0% |
Vitamin K | --mcg | --% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 312g | |
Water | --g | |
Ash | --g | |
Alcohol | --g | |
Caffeine | --mg | |
Theobromine | --mg | |
PRAL score | -- | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 312g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | 11.9g | 24% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 312g | |
Total Monounsaturated | --g | |
Total Polyunsaturated | --g | |
Omega 3s | --g | --% |
Omega 6s | --g | --% |
Omega 3 to Omega 6 Ratio | -- | |
Omega 6 to Omega 3 Ratio | -- | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | --g | |
Docosapentaenoic Acid (DPA) | --g | |
Docosahexaenoic Acid (DHA) | --g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | --g | |
Caproic (6:0) | --g | |
Caprylic Acid (8:0) | --g | |
Capric Acid (10:0) | --g | |
Lauric Acid (12:0) | --g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | --g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | --g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | --g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | --g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | --g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | --g | |
Docosenoic Acid (22:1) | --g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | --g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | --g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | --g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | --g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 312g | |
Essential Amino Acids | ||
Histidine | --mg | --% |
Isoleucine | --mg | --% |
Leucine | --mg | --% |
Lysine | --mg | --% |
Methionine | --mg | --% |
Phenylalanine | --mg | --% |
Threonine | --mg | --% |
Tryptophan | --mg | --% |
Valine | --mg | --% |
Conditionally Essential Amino Acids | ||
Arginine | --mg | |
Cystine | --mg | --% |
Glycine | --mg | |
Proline | --mg | |
Tyrosine | --mg | --% |
Non-Essential Amino Acids | ||
Alanine | --mg | |
Aspartic acid | --mg | |
Betaine | --mg | |
Glutamic acid | --mg | |
Hydroxyproline | --mg | |
Serine | --mg |
Data Source
H-e-b - PORK EGG ROLL IN A ASIAN RECIPE SEASONED PORK AND MUSHROOMS WITH RICE, ORANGE CHILE SAUCE, CABBAGE, CARROTS & CRISPY WONTON STRIPS BOWL, PORK EGG ROLL
Branded Food
Next Foods in the Database
- Source Atlantique, Inc. - Sweet Red Peppers, Sweet
- Safeway, Inc. - Restaurant Style Lightly Salted Tortilla Chips, Restaurant Style Lightly Salted
- Safeway, Inc. - Chile Limon Flavored Potato Chips, Chile Limon
Previous Foods in the Database
- Ruth's Vegetarian Gourmet Foods, Inc. - Breakfast Vegetarian Patties, Breakfast
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal